JIS Cast Iron air vent mutu


Tsatanetsatane wa Zamalonda

Zolemba Zamalonda

Mafotokozedwe Akatundu

Malangizo a IFLOW JIS otayira chitsulo ndiye njira yothetsera bwino, yodalirika pakugwiritsa ntchito mosiyanasiyana. Wopangidwa kuchokera kuchitsulo chapamwamba kwambiri, nsonga yotulutsa iyi imakhala ndi zabwino zambiri kuposa zomwe mungasankhe.

Malangizo a IFLOW JIS otayira chitsulo amapangidwa kuti athe kupirira mikhalidwe yovuta kwambiri, kuwonetsetsa kukhazikika kwanthawi yayitali komanso kukana dzimbiri, kukupatsani yankho lodalirika pazosowa zanu zotulutsa. Kupanga kwake kolimba komanso uinjiniya wolondola kumapangitsa kukhala chisankho chodalirika m'malo ovuta.

Ndi mapangidwe ake apamwamba, nsonga yotulutsa chitsulo ya IFLOW JIS imalimbikitsa mpweya wabwino, imachepetsa kupanikizika komanso imakhalabe yogawa mpweya mu dongosolo lonse. Izi zimapangitsa kuti pakhale bata komanso kuwongolera mphamvu zamagetsi, zomwe zimapangitsa kuti ikhale yabwino kwambiri yotulutsa mutu.

Kufotokozera

ITEM GAWO DZINA MATERAL
1 THUPI FC200
2 MPIRA woyandama Chithunzi cha SUS316
3 GASKET NBR
4 SCREEN Chithunzi cha SS400

Product wireframe

 mankhwala

Dimensions Data

SIZE L D D1 D2 B C zd ndi H
40 140 150 110 84 16 3 4-19 203
50 150 165 125 99 20 3 4-19 220
65 170 185 145 118 20 3 4-19 245
80 180 200 160 132 22 3 8-19 280
100 190 220 180 156 22 3 8-19 331
125 200 250 210 184 24 3 8-19 396
150 210 285 240 211 24 3 8-19 438
200 230 340 295 268 26 3 12-23 513
250 250 405 355 320 28 3 12-28 612
300 270 460 410 370 28 3 12-28 689

 

Makulidwe
DN d D C Ayi. h t H
50 50 130 105 4 15 14 175
65 65 155 130 4 15 14 204
80 80 180 145 4 19 14 244
100 100 200 165 8 19 16 220
125 125 235 200 8 19 16 250
150 150 265 230 8 19 18 285
200 200 320 280 8 23 20 365
250 250 385 345 12 23 22 430
300 300 430 390 12 23 22 530
350 335 480 435 12 25 24 570
400 380 540 495 16 25 24 640
450 430 605 555 16 25 24 713

  • Zam'mbuyo:
  • Ena:

  • Lembani uthenga wanu apa ndikutumiza kwa ife