CHV701-900
Ndi valavu yopangidwira machitidwe a mapaipi apamwamba kwambiri.
Mau Oyambirira: Vavu yamtunduwu imapangidwa ndi zitsulo zotayidwa ndipo imatha kupirira milingo yayikulu. Nthawi zambiri zimakhala zoyenera pamakina a mapaipi m'magulu 600 ndi 900. Mapangidwe ake amatengera mawonekedwe a valve cheke, omwe angalepheretse bwino kubwereranso kwapakati.
Otetezeka ndi odalirika: Ikhoza kuonetsetsa kuti kayendedwe ka mapaipi akuyenda bwino pansi pazovuta kwambiri, ndikulepheretsa kubwereranso kwapakati kuti zisakhudze dongosolo.
Kukhalitsa kwamphamvu: Zida zachitsulo zotayira zimakhala ndi mphamvu zambiri komanso zolimba, ndipo zimatha kugwira ntchito mokhazikika kwa nthawi yayitali m'malo ovuta.
Makulidwe angapo: Perekani makulidwe osiyanasiyana ndi mawonekedwe kuti akwaniritse zosowa zamapaipi osiyanasiyana.
Kugwiritsa ntchito: Class 600-900 Cast Steel Check Valve imagwiritsidwa ntchito kwambiri pamapaipi oponderezedwa kwambiri m'mafakitale monga petrochemicals, mphamvu, ndi engineering yamankhwala, kuteteza kubweza kwapakati komanso kuteteza magwiridwe antchito otetezeka a mapaipi ndi zida zofananira. Zomwe zimagwiritsidwa ntchito nthawi zambiri zimaphatikizira mapaipi othamanga kwambiri, mapaipi a gasi othamanga kwambiri, ndi zina zambiri.
Kupirira kwapamwamba: koyenera kumayendedwe a mapaipi okhala ndi milingo yothamanga kwambiri, yotha kupirira kuthamanga kwambiri.
Kukana kwa dzimbiri: Chopangidwa ndi chitsulo choponyedwa, chimakhala ndi kukana bwino kwa dzimbiri ndipo ndichoyenera kumakina a mapaipi muzofalitsa zowononga.
Yang'anani mawonekedwe a valve: Wopangidwa ndi mawonekedwe a valve cheke, amatha kulepheretsa kubwereranso kwapakati.
· Kupanga ndi Kupanga: ASME B16.34
Maso ndi maso: ASME B16.10
Kulumikizana kwapang'onopang'ono: ANSI B16.5
Kuyesa ndi kuwunika: API598
AYI. | GAWO | Zithunzi za ASTM | ||||
WCB | LCB(1) | WC6 ndi | CF8(M) | CF3(M) | ||
1 | THUPI | A216 WCB | Chithunzi cha A352 LCB | A217 WC6+STL | A351 CF8(M)+STL | A351 CF3(M)+STL |
2 | MPANDO | A105+13Cr | A105+13Cr | - | - | - |
3 | DISC | A216 WCB+13Cr | A352 LCB+13Cr | A217 WC6+STL | A351 CF8(M) | A351 CF3(M) |
4 | HENGE | A216 WCB | A182 F6 | A182 F6 | A351 CF8(M) | A351 CF3(M) |
5 | HENGE PIN | A276 304 | A182 F6 | A182 F6 | A182 F304(F316) | A182 F304(F316) |
6 | FORK | A216 WCB | Chithunzi cha A352 LCB | A217 WC6 | A351 CF8(M) | A351 CF3(M) |
7 | PACHIKUTO BOLT | A193 B7 | A320 L7 | A193 B16 | A193 B8(M) | A193 B8(M) |
8 | PACHIKUTO NATI | A194 2H | A194 7 | A194 4 | A194 8(M) | A194 8(M) |
9 | GASKET | SS304+GRAPHITE | PTFE/SS304+GRAPHITE | PTFE/SS316+GRAPHITE | ||
10 | PACHIKUTO | A216 WCB | Chithunzi cha A352 LCB | A217 WC6 | A351 CF8(M) | A351 CF3(M) |
Makulidwe ndi Kulemera kwake CLASS600
Kukula | in | 1/2 | 3/4 | 1 | 11/2 | 2 | 21/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 26 |
mm | 15 | 20 | 25 | 40 | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 650 | |
L/L1 (RF/BW) | in | 6.5 | 7.5 | 8.5 | 9.5 | 11.5 | 13 | 14 | 17 | 22 | 26 | 31 | 33 | 35 | 39 | 43 | 47 | 55 | - |
mm | 165 | 190 | 216 | 241 | 292 | 330 | 356 | 432 | 559 | 660 | 787 | 838 | 889 | 991 | 1092 | 1194 | 1397 | - | |
L2 (RTJ) | in | - | - | - | - | 11.62 | 13.12 | 14.12 | 17.12 | 22.12 | 26.12 | 31.12 | 33.12 | 35.12 | 39.12 | 43.12 | 47.25 | 55.38 | - |
mm | - | - | - | - | 295 | 333 | 359 | 435 | 562 | 664 | 791 | 841 | 892 | 994 | 1095 | 1200 | 1407 | - | |
H (Tsegulani) | in | 3.38 | 3.5 | 4.5 | 5.5 | 7.5 | 8 | 8.75 | 10 | 14.5 | 17.5 | 19.25 | 21.38 | 23.38 | 25.75 | 28.75 | 31 | 43.5 | - |
mm | 85 | 90 | 115 | 140 | 190 | 205 | 222 | 255 | 368 | 445 | 490 | 540 | 595 | 655 | 730 | 785 | 1105 | - | |
WT (Kg) | BW | 5.5 | 7.5 | 12 | 18 | 24 | 35 | 44 | 70 | 125 | 207 | 310 | 460 | 615 | 945 | 1105 | 1495 | 1695 | - |
RF/RTJ | 4 | 6 | 8 | 12.5 | 16 | 19 | 26 | 44 | 87 | 147 | 220 | 350 | 452 | 720 | 845 | 1160 | 1280 | - |
Makulidwe ndi Kulemera kwake CLASS900
Kukula | in | 2 | 21/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
mm | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | |
L1 (BW) | in | 14.5 | 16.5 | 15 | 18 | 24 | 29 | 33 | 38 | 40.5 | 44.5 |
mm | 368 | 419 | 381 | 457 | 610 | 737 | 838 | 965 | 1029 | 1130 | |
L (RF) | in | 14.5 | 16.5 | 15 | 18 | 24 | 29 | 33 | 38 | 40.5 | 44.5 |
mm | 368 | 419 | 381 | 457 | 610 | 737 | 838 | 965 | 1029 | 1130 | |
L2 (RTJ) | in | 14.62 | 16.62 | 15.12 | 18.12 | 24.12 | 29.12 | 33.12 | 38.12 | 40.38 | 44.88 |
mm | 371 | 422 | 384 | 460 | 613 | 740 | 841 | 968 pa | 1038 | 1140 | |
H | in | 9.5 | 9.5 | 10 | 13.38 | 15.75 | 18.12 | 21.62 | 24 | 27 | 29.5 |
mm | 240 | 240 | 255 | 340 | 400 | 460 | 550 | 610 | 685 | 750 | |
WT (Kg) | BW | 22 | 34 | 38 | 71 | 176 | 485 | 761 | 1125 | 1345 | 1490 |
RF/RTJ | 44 | 55 | 61 | 116 | 255 | 630 | 940 | 1433 | 1710 | 1820 |