GAV701-2500
API600 Class 2500 OS&Y Cast Steel Gate Valve Yopangidwira kuti igwiritsidwe ntchito pa kutentha kwambiri kwa nthunzi ndi madzi, valavu yachipata ichi chamitundu ingapo itha kugwiritsidwa ntchito m'njira zosiyanasiyana kuphatikiza ma vents, ngalande ndi kudzipatula kwa compressor, condensers, heaters, mapampu, mizere yamadzi, zosinthanitsa kutentha, mizere yolambalala, akasinja onyezimira, ma valve owongolera, ndi zina.
· Kupanga ndi Kupanga Kugwirizana ndi API 600
Makulidwe a Flange Amagwirizana ndi ASME B16.5
Miyezo ya nkhope ndi nkhope imagwirizana ndi ASME B16.10
· Testing Conform to API 598
· Njira yoyendetsera: gudumu lamanja, zida za bevel, magetsi
AYI. | GAWO | Zithunzi za ASTM | ||||
WCB | Zithunzi za LCB | WC6 ndi | CF8(M) | CF3(M) | ||
1 | THUPI | A216 WCB | Chithunzi cha A352 LCB | A217 WC6 | A351 CF8(M) | A351 CF3(M) |
2 | GETI | A216 WCB+13Cr | A352 LCB+13Cr | A217 WC6+STL | A351 CF8(M) | A351 CF3(M) |
3 | MPANDO | A105+13Cr | A105+13Cr | A217 WC6+STL | A351 CF8(M)+STL6 | A351 CF3(M)+STL6 |
4 | Chithunzi cha STEM | A182 F6 | A182 F6 | A182 F6 | A182 F304/F316 | A182 F304L/F316L |
5 | Chithunzi cha BONNET BOLT | A193 B7 | A320 L7 | A193 B16 | A193 B8(M) | A193 B8(M) |
6 | BONNET NUT | A194 2H | A194 7 | A194 4 | A194 8(M) | A194 8(M) |
7 | GASKET | SS304+GRAPHITE | PTFE/SS304+GRAPHITE | PTFE/SS316+GRAPHITE | ||
8 | BONNET | A216 WCB | Chithunzi cha A352 LCB | A217 WC6 | A351 CF8(M) | A351 CF3(M) |
9 | BACKSEAT | A182 F6 | A182 F6 | A182 F6 | - | - |
10 | KUPANDA | FLEXIBLE GRAPHITE | PTFE/FLEXIBLE GRAPHITE | |||
11 | GLAND | A182 F6 | A182 F6 | A182 F6 | A182 F304 | A182 F304L/F316L |
12 | GLAND FLANGE | A216 WCB | Chithunzi cha A352 LCB | A217 WC6 | A351 CF8(M) | A351 CF3(M) |
13 | GLAND EYEBOLT | A193 B7 | A193 B8 | A193 B8 | ||
14 | NUT | A194 2H | A194 8 | A194 8 | ||
15 | PIN | AISI 1025 | AISI 1025 | |||
16 | Mtengo wa STEM NUT | BRONZE | BRONZE | |||
17 | NTHAWI YA M'NJA | AISI 1035 | AISI 1035 | |||
18 | SKREW | Chithunzi cha ASTM A36 | Chithunzi cha ASTM A36 | |||
19 | CHANJA CHANJA | A536 60-40-18 | A536 60-40-18 | |||
20 | KUBERA CHIGWALO | AISI 1035 | AISI 1035 | |||
21 | ZOTI NYAMBO | BRASI | BRASI | |||
22 | NAMEPLATE | Chithunzi cha SS304 | Chithunzi cha SS304 |
Makulidwe a data(mm)
Kukula | in | 2 | 21/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
mm | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | |
L/L1 (RF/BW) | in | 17.75 | 20 | 22.75 | 26.5 | 36 | 40.25 | 50 | 56 | - | - | - | - | - |
mm | 451 | 508 | 578 | 673 | 914 | 1022 | 1270 | 1422 | - | - | - | - | - | |
L2 (RTJ) | in | 17.88 | 20.5 | 23 | 26.88 | 36.5 | 10.88 | 50.88 | 56.88 | - | - | - | - | - |
mm | 454 | 514 | 584 | 683 | 927 | 1038 | 1292 | 1445 | - | - | - | - | - | |
H (TULUKA) | in | 21.88 | 29 | 35 | 41.5 | 57 | 63.38 | 81.75 | 89.75 | - | - | - | - | - |
mm | 631 | 736 | 890 | 1055 | 1450 | 1610 | 2075 | 2280 | - | - | - | - | - | |
D0 | in | 12 | 18 | 20 | 20 | 24 | 24 | 24 | 24 | - | - | - | - | - |
mm | 300 | 450 | 500 | 500 | 600 | 600 | 600 | 600 | - | - | - | - | - | |
WT (Kg) | RF/RTJ | 155 | 210 | 310 | 580 | 1600 | 2450 | 4570 | 7150 | - | - | - | - | - |
BW | 124 | 160 | 245 | 460 | 1310 | 2010 | 3800 | 6000 | - | - | - | - | - |